Witney Town Bowls Club
Summer Programme 2026 (DRAFT)
Last Amended: 12.3.26
|
KEY: Friendly Matches; League Matches; Oxford Mixed Triples League (OMTL); Witney Town Open Triples League; Other Matches |
| Date | Day | Time | Fixture/Function | V | Format | Result | |
| APRIL | |||||||
| 03 | Fri | 18:00 | 2026 Registration Evening | H | |||
| 18 | Sat | 10:30 | Green Opens | ||||
| 19 | Sun | ||||||
| 20 | Mon | 10:30-12:30 | Monday Roll-up | H | Mixed | TBN | |
| 21 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 22 | Wed | ||||||
| 23 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 23 | Thu | 18:15 | Mens Lge Cup Rd 1: B v Banbury Boro | H | Mens | 4 Rinks | |
| 24 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 24 | Fri | 14:30 | Faringdon Ladies Friendly | A | Ladies | 3 Triples | |
| 25 | Sat | 14:30 | Little Compton Friendly | A | Mixed | 4 Triples | |
| 26 | Sun | 14:30 | Moreton in Marsh Friendly | H | Mixed | 4 Rinks | |
| 27 | Mon | 10:30-12:30 | Monday Roll-up | H | Mixed | TBN | |
| 28 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 28 | Tue | 18:15 | Panthers v Burford (OMTL) | H | Mixed | 4 Triples | |
| 29 | Wed | ||||||
| 30 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 30 | Thu | 18:15 | Mens Lge Cup Rd 2:Banbury Cent B v A | A | Mens | 4 Rinks | |
| MAY | |||||||
| 01 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 01 | Fri | 18:30 | Competition Draw Night | H | |||
| 02 | Sat | 14:30 | Stony Stratford Friendly | H | Mixed | 6 Triples | |
| 03 | Sun | 14:30 | Oxford City & County Friendly | A | Mixed | 4 Rinks | |
| 04 | Mon | 13:00 | Derek Eeles Memorial Trophy | H | Mixed | Triples | |
| 05 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 05 | Tue | 18:15 | Filkins Friendly | H | Mixed | 3 Triples | |
| 06 | Wed | 18:15 | Long Hanborough v Ladies League A | A | Ladies | 3 Triples | |
| 06 | Wed | 18:15 | Ladies League B v Witney Mills | H | Ladies | 3 Triples | |
| 07 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 07 | Thu | 18:15 | Mens League B v Woodstock | H | Mens | 4 Rinks | |
| 08 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 09 | Sat | 14:30 | Headington v Cougars (OMTL) | A | Mixed | 4 Triples | |
| 10 | Sun | 14:30 | West Oxford Friendly | H | Mixed | 4 Triples | |
| 10 | Sun | 14:30 | Faringdon Friendly | A | Mixed | 5 Triples | |
| 11 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 12 | Tue | 10:00-12:30 | Tuesday Turn up & Play Triples League | H | Mixed | 5 Rinks | |
| 13 | Wed | 18:15 | Ladies Lge A v Banbury Boro/Chestnuts | H | Ladies | 3 Triples | |
| 13 | Wed | 18:15 | Kidlington v Ladies League B | A | Ladies | 3 Triples | |
| 14 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 14 | Thu | 18:15 | Banbury Chestnuts v Mens League A | A | Mens | 4 Rinks | |
| 14 | Thu | 18:15 | Mens League B v Hanborough | H | Mens | 4 Rinks | |
| 15 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 15 | Fri | 18:15 | Chadlington Friendly | A | Mixed | 4 Triples | |
| 16 | Sat | 14:30 | Tigers v Woodstock (OMTL)) | H | Mixed | 4 Triples | |
| 16 | Sat | 14:30 | Charlbury Friendly | A | Mixed | 4 Triples | |
| 17 | Sun | 14:30 | Witney Mills Friendly | H | Mixed | 5 Rinks | |
| 18 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 19 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 19 | Tue | 18:15 | Witney 41 Club | H | Mixed | TBC | |
| 20 | Wed | 18:15 | West Witney/C Norton v Ladies League A | A | Ladies | 3 Triples | |
| 20 | Wed | 18:15 | Bloxham v Ladies League B | A | Ladies | 3 Triples | |
| 21 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 21 | Thu | 18:15 | Oxford C&C B v Mens League B | A | Mens | 4 Rinks | |
| 21 | Thu | 18:15 | Mens League A v West Oxford | H | Mens | 4 Rinks | |
| 22 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 22 | Fri | 18:15 | Panthers v Chipping Norton (OMTL) | H | Mixed | 4 Triples | |
| 23 | Sat | All day | Big Bowls Weekend - Open Day | H | |||
| 24 | Sun | 14:30 | Kidlington Friendly | H | Mixed | 5 Rinks | |
| 25 | Mon | 14:30 | Pineholt Gloucester Friendly | H | Mixed | 5 Rinks | |
| 26 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 26 | Tue | 13:00-18:00 | Oxfordshire v Wiltshire | H | Ladies | 6 Rinks | |
| 26 | Tue | 18:15 | Cougars v OUP (OMTL) | H | Mixed | 4 Triples | |
| 27 | Wed | 18:15 | Banbury Central v Ladies League A | A | Ladies | 3 Triples | |
| 27 | Wed | 18:15 | Ladies League B v Oxford C&C | H | Ladies | 3 Triples | |
| 28 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 28 | Thu | 18:15 | Mens League B v Banbury Central B | H | Mens | 4 Rinks | |
| 28 | Thu | 18:15 | Charlbury v Mens League A | A | Mens | 4 Rinks | |
| 29 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 30 | Sat | 14:30 | Banbury Borough Friendly | A | Mens | 6 Rinks | |
| 31 | Sun | 14:30 | South Oxford Friendly | H | Mixed | 5 Triples | |
| JUNE | |||||||
| 01 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 02 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 02 | Tue | 18:15 | Hanborough v Panthers (OMTL) | A | Mixed | 4 Triples | |
| 03 | Wed | 14:00 | Oxfordshire v Leicestershire | H | Mens | 6 Rinks | |
| 03 | Wed | 18:15 | Ladies League A v Carterton | H | Ladies | 3 Triples | |
| 03 | Wed | 18:15 | Ladies League B v Charlbury | H | Ladies | 3 Triples | |
| 04 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 04 | Thu | 18:15 | Mens League A v Bicester | H | Mens | 4 Rinks | |
| 04 | Thu | 18:15 | Bloxham v Mens League B | A | Mens | 4 Rinks | |
| 05 | Fri | 18:15 | Friday Roll-up | H | Mixed | TBN | |
| 06 | Sat | 14:30 | Tigers v Carterton (OMTL) | H | Mixed | 4 Triples | |
| 07 | Sun | TBN | Witney in Pink fundraising event - Australian Pairs | ||||
| 08 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 09 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 09 | Tue | 14:30 | Middle Barton Friendly | H | Mixed | 4/5 Tr | |
| 10 | Wed | 18:15 | Ladies League A v Long Hanborough | H | Ladies | 3 Triples | |
| 10 | Wed | 18:15 | Witney Mills v Ladies League B | A | Ladies | 3 Triples | |
| 11 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 11 | Thu | 18:15 | Headington B v Mens League A | A | Mens | 4 Rinks | |
| 12 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 12 | Fri | 14:30 | Faringdon Ladies Friendly | H | Ladies | 3 Triples | |
| 13 | Sat | 14:30 | Wychwood Friendly | H | Mixed | 3 Triples | |
| 14 | Sun | 14:30 | Witney Mills Friendly | A | Mixed | 5 Rinks | |
| 15 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 16 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 16 | Tue | 18:30 | Begbroke Friendly | A | Mixed | 4 Triples | |
| 17 | Wed | 18:15 | Banbury Boro/Chestnuts v Ladies Lge A | A | Ladies | 3 Triples | |
| 17 | Wed | 18:15 | Ladies League B v Kidlington | H | Ladies | 3 Triples | |
| 18 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 18 | Thu | 18:15 | Thame v Mens League B | A | Mens | 4 Rinks | |
| 19 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 20 | Sat | 14:30 | Banbury Central Friendly | H | Mixed | 4 Triples | |
| 21 | Sun | 14:30 | Tigers v Cougars (OMTL) | H | Mixed | 4 Triples | |
| 22 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 23 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 24 | Wed | 18:15 | Ladies League A v Banbury Central | H | Ladies | 3 Triples | |
| 24 | Wed | 18:15 | Oxford C&C v Ladies League B | A | Ladies | 3 Triples | |
| 25 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 25 | Thu | 18:15 | Woodstock v Mens League B | A | Mens | 4 Rinks | |
| 26 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 26 | Fri | 18:00 | Friday Evening Pairs League Round 1 | H | Mixed | Pairs | |
| 27 | Sat | 14:30 | Adderbury (Shield) | A | Mixed | 5 Rinks | |
| 28 | Sun | 14:30 | Kidlington Friendly | A | Mixed | 5 Rinks | |
| 29 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 30 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| JULY | |||||||
| 01 | Wed | 18:15 | Ladies League A v West Witney/C Norton | H | Ladies | 3 Triples | |
| 01 | Wed | 18:15 | Ladies League B v Bloxham | H | Ladies | 3 Triples | |
| 02 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 02 | Thu | 18:15 | Mens League A v Banbury Chestnuts | H | Mens | 4 Rinks | |
| 02 | Thu | 18:15 | Hanborough v Mens League B | A | Mens | 4 Rinks | |
| 03 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 03 | Fri | 18:00 | Friday Evening Pairs League Round 2 | H | Mixed | Pairs | |
| 04 | Sat | 14:30 | Pineholt Gloucester Friendly | A | Mixed | 5 Rinks | |
| 05 | Sun | 13:00 | Willett Plate + Afternoon Tea | H | Mixed | Triples | |
| 06 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 07 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 07 | Tue | 14:30 | Middle Barton Friendly | A | Mixed | 4/5 Tr | |
| 08 | Wed | 18:15 | Carterton v Ladies League A | A | Ladies | 3 Triples | |
| 08 | Wed | 18:15 | Charlbury v Ladies League B | A | Ladies | 3 Triples | |
| 09 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 09 | Thu | 18:15 | West Oxford v Mens League A | A | Mens | 4 Rinks | |
| 09 | Thu | 18:15 | Mens League B v Oxford C&C B | H | Mens | 4 Rinks | |
| 10 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 11 | Sat | 14:30 | Hagbourne Friendly | A | Mixed | 5 Rinks | |
| 12 | Sun | 14:30 | Little Compton Friendly | H | Mixed | 4 Triples | |
| 13 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 14 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 14 | Tue | 18:15 | OUP v Tigers (OMTL) | A | Mixed | 4 Triples | |
| 15 | Wed | 18:30 | Porters Friendly | A | Mixed | 3 Triples | |
| 15 | Wed | 18:15 | Kidlington v Ladies League Cup A | A | Ladies | 2 Rinks | |
| 15 | Wed | 18:15 | Charlbury v Ladies League Cup B | A | Ladies | 2 Rinks | |
| 16 | Thu | All Day | Slimming World - Pavillion access to changing rooms only | ||||
| 16 | Thu | 18:15 | Banbury Central B v Mens League B | A | Mens | 4 Rinks | |
| 16 | Thu | 18:15 | Mens League A v Charlbury | H | Mens | 4 Rinks | |
| 17 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 17 | Fri | 18:00 | Friday Evening Pairs League Round 3 | H | Mixed | Pairs | |
| 17 | Fri | 18:15 | Mens B v West Witney (Hawker Round 1) | H | Mens | 1 Rink | |
| 17 | Fri | Mens A (Hawker Cup Round 1) BYE | |||||
| 18 | Sat | 14:30 | Faringdon Friendly | H | Mixed | 5 Triples | |
| 19 | Sun | 14:30 | Bloxham v Panthers (OMTL) | A | Mixed | 4 Triples | |
| 19 | Sun | 14:30 | Woodstock v Cougars (OMTL) | A | Mixed | 4 Triples | |
| 20 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 21 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 21 | Tue | 18:30 | Wychwood Friendly | A | Mixed | 3 Triples | |
| 22 | Wed | 18:15 | Carterton v Ladies League Cup B | A | Ladies | 2 Rinks | |
| 22 | Wed | 18:15 | West Witney/C Norton v Ladies Lge Cup A | A | Ladies | 2 Rinks | |
| 23 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 23 | Thu | 18:15 | Bicester v Mens League A | A | Mens | 4 Rinks | |
| 23 | Thu | 18:15 | Mens League B v Bloxham | H | Mens | 4 Rinks | |
| 24 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 24 | Fri | 18:00 | Friday Evening Pairs League Round 4 | H | Mixed | Pairs | |
| 24 | Fri | 18:15 | Mens A v tba (Hawker Cup Round 2) | A | Mens | 1 Rink | |
| 25 | Sat | 14:30 | Oxford City & County Friendly | H | Mixed | 4 Rinks | |
| 26 | Sun | 14:30 | Hanborough Friendly | A | Mixed | 5 Rinks | |
| 27 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 28 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 28 | Tue | 18:15 | North Leigh Friendly | H | Mixed | 5 Triples | |
| 29 | Wed | 18:30 | Filkins Friendly | A | Mixed | 3 Triples | |
| 29 | Wed | 18:15 | Carterton v Ladies League Cup A | A | Ladies | 2 Rinks | |
| 29 | Wed | 18:15 | Ladies League Cup B v Kidlington | H | Ladies | 2 Rinks | |
| 30 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 30 | Thu | 18:15 | Mens League A v Headington B | H | Mens | 4 Rinks | |
| 31 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 31 | Fri | 18:00 | Friday Evening Pairs League Round 5 | H | Mixed | Pairs | |
| AUG | |||||||
| 01 | Sat | 14:00-late | Private booking 90th birthday party | H | |||
| 01 | Sat | 14:30 | Headington v Tigers (OMTL) | A | Mixed | 4 Triples | |
| 01 | Sat | 14:30 | Carterton v Cougars (OMTL) | A | Mixed | 4 Triples | |
| 02 | Sun | 14.30 | Kingston Bagpuize Friendly | H | Mixed | 4 Triples | |
| 03 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 03 | Mon | 18:15 | Witney Mills Ladies Friendly | A | Ladies | 3 Triples | |
| 04 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 04 | Tue | 14:00 | Oxfordshire v Bristol City & County | H | Mixed | 6 Rinks | |
| 04 | Tue | 18:15 | Panthers v West Witney (OMTL) | H | Mixed | 4 Triples | |
| 05 | Wed | 18:15 | Ladies League Cup A v Charlbury | H | Ladies | 2 Rinks | |
| 05 | Wed | 18:15 | Ladies Lge Cup B v West Witney/C Norton | H | Ladies | 2 Rinks | |
| 06 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 06 | Thu | 18:15 | Mens League B v Thame | H | Mens | 4 Rinks | |
| 07 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 08 | Sat | 14:30 | Banbury Central v Panthers (OMTL) | A | Mixed | 4 Triples | |
| 08 | Sat | 14:30 | Charlbury v Tigers (OMTL) | A | Mixed | 4 Triples | |
| 09 | Sun | 14:30 | President's Day | H | Mixed | 6 Rinks | |
| 10 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 11 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 11 | Tue | 18:00 | Burford Friendly | A | Mixed | 4/5 Tr | |
| 12 | Wed | 18:15 | Ladies League Cup Witney A v Witney B | H | Ladies | 2 Rinks | |
| 13 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 14 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 14 | Fri | 18:15 | Highworth Friendly | H | Mixed | 5 Triples | |
| 15 | Sat | 14:30 | Moreton in Marsh Friendly | A | Mixed | 4 Rinks | |
| 16 | Sun | 14:30 | Stony Stratford Friendly | A | Mixed | 6 Triples | |
| 17 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 17 | Mon | 18:15 | Witney Mills Ladies Friendly | H | Ladies | 3 Triples | |
| 18 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 18 | Tue | 18:00 | Banbury Chestnuts v Panthers (OMTL) | A | Mixed | 4 Triples | |
| 19 | Wed | 18:15 | Porters Friendly | H | Mixed | 3 Triples | |
| 20 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 21 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 21 | Fri | 18:00 | Friday Evening Pairs League Semi Finals | H | Mixed | Pairs | |
| 22 | Sat | 14:30 | Cougars v Charlbury (OMTL) | H | Mixed | 4 Triples | |
| 23 | Sun | 14:30 | Swindon Supermarine Friendly | H | Mixed | 5 Triples | |
| 24 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 25 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 26 | Wed | 14:30 | Charlbury Friendly | H | Mixed | 4 Triples | |
| 27 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 28 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 28 | Fri | TBN | Club and Friday Evening Pairs Finals | H | TBN | TBN | |
| 29 | Sat | TBN | Club and Friday Evening Pairs Finals | H | TBN | TBN | |
| 30 | Sun | TBN | Club Finals | H | TBN | TBN | |
| 31 | Mon | 13:00 | Derek Adams Memorial Trophy | H | Mixed | Rinks | |
| SEPT | |||||||
| 01 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 02 | Wed | ||||||
| 03 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 04 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 05 | Sat | 14:30 | Hanborough Friendly | H | Mixed | 5 Rinks | |
| 06 | Sun | 13:00 | Yardstick Competition | H | Mixed | TBN | |
| 06 | Sun | TBC | Ladies League Cup Final | Ladies | 2 Rinks | ||
| 06 | Sun | 11:00 | Hawker Cup Final | Mens | 1 Rink | ||
| 07 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 08 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 09 | Wed | 14:30 | West Oxford Friendly | A | Mixed | 4 Triples | |
| 10 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 11 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 12 | Sat | 14:30 | Banbury Borough Friendly | H | Mens | 6 Rinks | |
| 13 | Sun | 14:30 | South Oxford Friendly | A | Mixed | 5 Triples | |
| 14 | Mon | 10:00-16:00 | Witney Town Open Triples League | H | Mixed | Triples | |
| 15 | Tue | 10:00-12:30 | Tuesday Turn Up & Play Triples League | H | Mixed | 5 Rinks | |
| 16 | Wed | ||||||
| 17 | Thu | All Day | Slimming World - Pavilion access to changing rooms only | ||||
| 18 | Fri | 10:30-12:30 | Friday Roll-up | H | Mixed | TBN | |
| 19 | Sat | 14:30 | Adderbury (Shield) | H | Mixed | 5 Rinks | |
| 20 | Sun | 14:30 | President v Captain | H | Mixed | 6 Rinks | |

